Genealogie van der Kruijk - van der Harst
De tijdreis van onze families.
Stamboom: Horatio's Genealogie
Latitude (Breedte): 51.70284523522 N, Longitude (Lengte): 6.1065316200256 ETreffers 1 t/m 6 van 6
| Familienaam, Voorna(a)m(en) |
Begraven |
Persoon-ID | Stamboom | ||
|---|---|---|---|---|---|
| 1 | 6 mei 1329 | Klooster Greafenthal, Goch, Goch, Kreis Kleef, Duitsland | I4303 | Horatio's Genealogie | |
| 2 | Klooster Greafenthal, Goch, Goch, Kreis Kleef, Duitsland | I4304 | Horatio's Genealogie | ||
| 3 | Klooster Greafenthal, Goch, Goch, Kreis Kleef, Duitsland | I4306 | Horatio's Genealogie | ||
| 4 | Klooster Greafenthal, Goch, Goch, Kreis Kleef, Duitsland | I4305 | Horatio's Genealogie | ||
| 5 | 21 okt 1326 | Klooster Greafenthal, Goch, Goch, Kreis Kleef, Duitsland | I4646 | Horatio's Genealogie | |
| 6 | Klooster Greafenthal, Goch, Goch, Kreis Kleef, Duitsland | I4129 | Horatio's Genealogie | ||
Ik doe er alles aan om het onderzoek te documenteren. Als u iets heeft dat u zou willen toevoegen, neem dan contact met mij op.